A continuously growing database with thousands of high quality ATR-FTIR spectra of a broad range of different materials subdivided into application specific sub-libraries.
- All spectra are measured with a single reflection diamond ATR. (world's first)
- All spectra are from samples with a purity of 98% or more from Japanese reagent manufacturers and Aldrich.
- Spectra measures with ZnSe focusing optics cover the spectral range 4000cm-1 to 650cm-1
- Spectra measures with KRS-5 focusing optics cover the spectral range 4000cm-1 to 400cm-1
In collaboration with Aldrich, Smith Detection and Nicodom, this ATR-FTIR library has become the largest collection in the world. The databases are available as full collections or in specialized subsets in accordance with your application requirements.
- All data has been reviewed by trained spectroscopists
- Name, CAS number, molecular formula, and additional information with most spectra*
- Databases are delivered compatible with your specific instrument software
- Lists of compounds/spectra in each database are available in pdf format
All spectra databases are available in the following spectral formats:
- ABB - Horizon MB™
- ACD/Labs - ACD/UV-IR Manager™, SpecManager™
- Agilent – (former Varian) Resolutions, Resolutions Pro v4.1™ (and later versions)
- Agilent – (former A2 Technologies) MicroLab PC™
- Agiltron, Inc
- BaySpec, Inc.
- BioRad/Sadtler - KnowItAll™, SearchMaster™
- Bruker - Opus™
- B&WTek Inc.- BWID™
- DeltaNu (now SciAps)
- Enwave Optronics, Inc.
- Essential FTIR
- Foster and Freeman Ltd - FORAM FireWire™, FORAM X3™
- Galactic - Grams/32™, SpectralID™
- Horiba/Jobin Yvon - LabSpec™
- Jasco - Spectra Manager Suite™
- JEOLKaiser Optical Systems - Grams32™
- Lambda Solutions, Inc.
- LabCognition - Panorama™, irAnalyze™, RAMalyze™
- LabControl - Spectacle™
- Lumex - Spectralum™
- Mattson - WinFirst™
- Methrom AG, Mira™
- Perkin Elmer - Spectrum Expert Search™, Spectrum Express™
- Raman Systems, Inc. - RSIScan™
- Renishaw - WIRE™, Grams32™
- SersTech AB
- Shimadzu – LabSolutions IR, IRSolution™, HyperIR™
- Smiths Detection Ltd. (SensIR) - Hazmat™, QualID™, PharmID™
- S&I Spectroscopy & Imaging GmbH; TriVista
- Thermo Nicolet – Omnic™, Omnic Specta™
- WITec
Key Features
- All spectra are measured with a single reflection diamond ATR. (world's first)
- All data has been reviewed by trained spectroscopists
- Name, CAS number, molecular formula, and additional information with most spectra*
- Databases are delivered compatible with your specific instrument software
- Lists of compounds/spectra in each database are available in pdf format
Name and Description | P/N |
ATR-FTIR Database – Complete Collection This is the complete ATR-FTIR collection with 41,607 spectra. This database includes all ATR-FTIR spectra from L30002-1 until L30034. | ASP-L30001 |
Aldrich Database 18,513 ATR-FTIR spectra of compounds from the Aldrich collection of the Sigma-Aldrich Company. | ASP-L10001 |
IChem Database 13,557 ATR-FTIR spectra of compounds from Japanese fine chemical manufacturers. | ASP-L20001 |
Defined Polymers & Polymer Additives Database 5,206 selected ATR-FTIR spectra of polymers, plastics, polymer additives, plasticizers and packing materials with well defined structure and extensive sample information. | ASP-L30002-1 |
Commercial Polymers & Polymer Additives Database 2,768 selected ATR-FTIR spectra of polymers, plastics, polymer additives, plasticizers and packing materials of commercial products. | ASP-L30002-2 |
Food Additives & Food Packaging Database 4,239 ATR-FTIR spectra of substances added to food including substances regulated by the FDA. Also spectra of indirect food additives such as substances that come into contact with food e.g. packaging and process | ASP-L30003 |
Solvents Database 1,313 ATR-FTIR spectra of solvents. | ASP-L30004 |
Organometallics & Silicon Containing Compounds Database 2,129 ATR-FTIR spectra of organometallic and silicon containing compounds. | ASP-L30005 |
Biochemicals Database 7,529 ATR-FTIR spectra of biochemicals including vitamins, resins, starches, glycerides, fatty acids, sugars, carbohydrates, proteins and peptides. | ASP-L30006 |
Aldehydes & Ketones Database 5,162 ATR-FTIR spectra of aliphatic and aromatic aldehydes and ketones. | ASP-L30007 |
Alcohols & Phenols Database 3,704 ATR-FTIR spectra of alcohols and phenols | ASP-L30008 |
Esters, Lactones, Anhydrides & Carboxylic Acids Database 8,325 ATR-FTIR spectra of esters, lactones, anhydrides and carboxylic acids. | ASP-L30009 |
Hydrocarbons & Halogenated Hydrocarbons Database 1,139 ATR-FTIR spectra of hydrocarbons and halogenated hydrocarbons. | ASP-L30010 |
Flavors, Fragrances & Cosmetic Ingredients Database 4,060 ATR-FTIR spectra of flavors, fragrances and ingredients used in the cosmetic industry. | ASP-L30011 |
Pesticides Database 3,211 selected ATR-FTIR spectra of pesticides including insecticides, herbicides, algaecides and fungicides. | ASP-L30012 |
Semiconductor Chemicals Database 1,380 selected ATR-FTIR spectra of chemicals used in the Semiconductor industry | ASP-L30013 |
Forensic Database 3,770 ATR-FTIR spectra of compounds commonly of interest in forensic laboratories. | ASP-L30014 |
Dyes, Pigments & Stains Database 3,531 ATR-FTIR spectra of selected dyes, pigments, stains and indicators. | ASP-L30015 |
Sulfur & Phosphorus Database 5,675 ATR-FTIR spectra of sulfur and phosphorus containing compounds. | ASP-L30016 |
Hazardous Chemicals Database 6,698 ATR-FTIR spectra of selected chemicals included in the EPA Cameo Database for Chemical Emergencies and Responders and USCG Chris Hazardous Chemicals database. | ASP-L30017 |
Toxic Chemicals Database 4,022 ATR-FTIR spectra of toxic chemicals included in the EPA Cameo Database for Chemical Emergencies and Responders, the USCG CHRIS Hazardous Materials database, the NIOSH Pocket Guide to Chemical Hazards Databases (NPG) and additionally chemicals regulated under the Toxic Substances Control Act. | ASP-L30018 |
Pharmaceuticals, Drugs & Antibiotics Database 4.796 ATR-FTIR spectra of active substances and aids commonly used in pharmaceutical industry. | ASP-L30020 |
High Production Volume Chemicals Database 2,032 ATR-FTIR spectra of substances included in the HPV Challenge Program Chemical List. The U.S. high production volume (HPV) chemicals are those, which are manufactured in or imported into the United States in amounts equal to or greater than one million pounds p.a | ASP-L30021 |
Excipients Database 1,492 ATR-FTIR spectra of pharmaceutical and cosmetic excipients. (Spectra are not included in L30020) | ASP-L30022 |
White Powders Database 714 ATR-FTIR spectra of commercially available white powders and white chemical substances. | ASP-L30023 |
Lubricants Database 1,826 ATR-FTIR spectra of lubricants and oils, including motor specific oils, such as gear and hydraulic oils, anticorrosion oils, fuels, but also natural oils and essential oils. | ASP-L30024 |
Coatings Database 2,433 ATR-FTIR spectra of common coating materials. Various types of coating including binders, fillers, resins, pigments, dyes. Also typical types of enamels, primers, lacquers, powder coatings, stoving varnishes in fresh and cured form and many other related compounds. | ASP-L30025 |
Paints Database 3,426 ATR-FTIR spectra of art materials used in historical and modern paintings. This databases was developed especially for paintings renovators and conservators, art museums and for forensic purposes. | ASP-L30026 |
Selected Pure Compounds Database 5,000 ATR-FTIR spectra of selected pure compounds for educational institutions. | ASP-L30027 |
EuroPharm Database 1,979 ATR-FTIR spectra of IR-relevant substances as described in the Reagents section of the European Pharmacopeia (7th edition) and other relevant active substances and aids commonly used in pharmaceutical formulations. | ASP-L30028 |
Environmental Pollutants Database 780 ATR-FTIR spectra of environmental pollutants including polychlorinated biphenyls, polyaromatic hydrocarbons, volatile organic compounds, phthalates and phenols. | ASP-L30029 |
Pharmaceutical Tablets and Capsules Database 528 ATR-FTIR spectra of commercial pharmaceuticals (OTC and prescription drugs) in solid form (tablets, capsules and variants thereof like caplets) provided by the hospital pharmacy affiliated to the Hospices Civils de Lyon which is the 2nd largest University Hospital Network in France. | ASP-L30030 |
Commercial Pharmaceuticals Database 265 ATR-FTIR spectra of commercially available over the counter and
prescription drugs with different kinds of formulations such as tablets,
capsules, syrups, creams, ointments, etc. This database is especially useful to
quickly identify pharmaceutical products to avoid confusion between treatments
to patients and of course for the detection of counterfeit drugs. (Spectra are not included
in L30020) | ASP-L30031 |
Essential Oils Database 643 ATR-FTIR spectra of pure essential oils and pure components of
essential oils. The database also includes additives used for dilution,
stabilization and further refinement. | ASP-L30033 |
Petrochemicals Database 1.212 ATR-FTIR spectra of a large range of aliphatic, aromatic and naphthenic organic chemicals and their important derivatives. Further spectra of crude oils from different reservoirs and of typical mixtures of the crude oil refining process are included. | ASP-L30034 |
Microplastics & Related Compounds Database 1.212 ATR-FTIR spectra of a large range of aliphatic, aromatic and naphthenic organic chemicals and their important derivatives. Further spectra of crude oils from different reservoirs and of typical mixtures of the crude oil refining process are included. | ASP-L30035 |
Fibers Database Coming soon. The spectra of the following spectra databases are NOT included in the complete collection L30001 | ASP-L30036 |
New Psychoactive Substances & Illicit Drugs Database Exclusive Spectra Database with 266 ATR-FTIR spectra of new psychoactive substances, designer drugs, legal highs, research chemicals, doping and other illicit substances. (Spectra are not included in L30001) | ASP-L30125 |
Explosives Database 504 ATR-FTIR spectra of explosive materials such as nitrates, esters, nitro-aromatics, nitramines, etc. (Spectra are not included in L30001) | ASP-L30103 |
Takayama Plastic Additives ATR-FTIR Database 632 ATR-FTIR spectra of polymers, plasticizers, antioxidants, stabilizers, UV absorbers, fillers, etc. produced by Japanese chemical manufacturers. (Spectra are not included in L30001) | ASP-L30104 |
Common Contaminants Database 730 ATR-FTIR spectra of common contaminants such as inorganic and organic substances, polymers and other substances that are often detected as contaminants.. (Spectra are not included in L30001) | ASP-L20040 |
Thumb | File information |
![]() |
ICHEM-ATR-Index.zip File Size 707.4KB |
![]() |
Ichem-Aldrich-ATR-Index.zip File Size 1.85MB |
Related Products
ST Japan MicroVice Sample Holder for Microscopy
The MicroVice sample holder provides a unique solution for placing and holding your samples for anal..
ST Japan Diamond Window
The Diamond Windows are an ideal tool for your microscope measurements and cover wide spectral range..
ST Japan MicroVice SliceIR
The SliceIR is a unique attachment for the MicroVice sample holder to enhanced cross section cutting..
$385.00
Spectral Libraries Raman
New Raman spectra are continuously added to this database making it the largest and most advanced Ra..
ST Japan EZ-Slicer for Sample Cutting, STJ-0206
The EZ-Slicer is a compact precision cutting device with which you can easily and accurately cut sec..
$5,250.00
ST Japan EZ-PICK III Sample Prep Stylus
The EZ-Pick III -SamplePrep Stylus is designed for easy to use at any location & easy on-site sa..
ST Japan KBr Table Press
This compact designed Table Press is a valuable addition in any IR Laboratory, which regularly makes..
$1,520.00
ST Japan Micro Touchpick Pen, STJ-0180
The Micro TouchPick Pen is the world’s first tool for securely handling and picking up smallest samp..
$995.00
ST Japan Sample Holder for Transmission in FTIR Spectroscopy
A fine selection of multi-purpose sample holders is offered to deal with different sample types in F..
$179.00
Tags: Spectroscopy, FTIR, Spectral Library