The AM4115T-FUW Dino-Lite Edge handheld digital microscope comes with built in near UV-fluorescent LED’s with a spectrum of 375nm and also comes with a high quality 1.3 megapixel sensor which allows users to examine object with the greatest of details. You can view objects at various magnifications depending of distance, with a maximum magnification over 220x under UV-fluorescent light. It also comes with the easy to use MicroTouch trigger (touch sensitive static sensor). The MicroTouch feature on the handheld digital microscope gives users the option of taking a picture right from the scope itself. The MicroTouch was designed to minimize image blur while taking a picture with the microscope.
Key Features
- Optical magnification power: 10x - 220x
- Capture in full detail with resolution up to 1280 × 1024 pixels
- USB 2.0 simple setup
- Compatible with Windows 7, 8, 10 & Mac OS 10.5+ including 32-bit and 64-bit systems
- Annotation tool: Use simple tools to draw lines, shapes, and text annotations on the image
- Two-year warranty & free tech support
- 26 Language options: default English
- Barcode reader
Typical Applications
- Animal examination/ pathology
- Archaeology microscopes
- Automotive performance racing and quality inpsection
- Ballistics-forensics
- BGA inspection assembly
- Clinical history
- Component inspection
- Composite surface inspection
- Contamination detection
- Crime scene investigation
- Dermatological pathology
- Field and lab research
- Jewelry inspection
- Life science
- Machine vision
- Process observation
The video is not correct!!
1. Microscope & Cables All necessary cables are included. USB models are powered by the USB connection, analog (direct to monitor) models include a power adapter cable | ![]() |
2. Software & Driver CD A CD containing all necessary software and drivers to use the device. For computers without a CD drive, the software can be downloaded from the Dino-Lite website. | ![]() |
3. Calibration Target A target to be used for calibrating measurements. | ![]() |
4. Alternate End Cap A selection of swapable end caps for different applications | ![]() |
Working Distance & Field of View (mm)
Magnification | 10 | 20 | 30 | 40 | 50 | 60 | 70 |
|---|---|---|---|---|---|---|---|
Working Distance | 480 | 263 | 186 | 152 | 132 | 121 | 115 |
Field of View | 39.0 x 31.2 | 19.5 x 15.6 | 13.0 x 10.4 | 9.8 x 7.8 | 7.8 x 6.2 | 6.5 x 5.2 | 5.6 x 4.5 |
Depth of Field | 10.6 | 4.85 | 1.85 | 1.24 | 0.93 | 0.73 | 0.53 |
| Digital Microscope | |
| LEDs | White (4), Ultraviolet (4)-375nm |
| Polarization | No |
| Dimensions | 10.5cm (L) x 3.2cm (D) (4.13" x 1.26") |
| Weight | 111g (3.7 oz) |
| Cable Length | 182cm (71.65 in) |
| Magnification Range | 10x - 220x |
| Working Distance | Standard |
| Lens Type | Glass |
| Megapixels | 1.3 MP |
| Sensor Type | CMOS |
| Resolution | 1280 × 1024 pixels |
| Frame Rate (max) | 30 FPS |
| Image Save Formats (Windows) | BMP, GIF, PNG, JPG, TIF, RAS, PNM, TGA, PCX, MNG, WBMP, JP2, JPC, PGX |
| Image Save Formats (Mac OS) | JPEG, PNG |
| Video Save Formats (Windows) | WMV, FLV, SWF |
| Included Software | DinoCapture 2.0 (Windows), DinoXcope (Mac OS) |
| Image Standards | UVC |
| Flexible LED Control | No |
| Measurement | Yes |
| Automatic Magnification Reading | No |
| Extended Depth of Field | No |
| Enhanced Dynamic Range | No |
| Body Material | ABS Plastic |
| Package Included | Microscope, Carry Pouch, Software CD, Edge Calibration Target, Alternate end caps |
| Warranty Period | 2 years |
| Manufactured in | Taiwan |
| Service & Support | U.S. (www.dinolite.us) English & Spanish |
| Regulatory Approval | CE, FCC |
Dino-Lite Digital Microscope AF4115T-FUW with Built-in Near UV-fluorescent Adjustable LED
- Brand: Dino-Lite
- Product Code: AF4115T-FUW
- Availability: In Stock
-
$649.00
Tags: Digital microscope







