The Dino-Lite Edge 1.3MP AF4915ZT is an all-in-one device designed to meet most professional applications within 20x- 220x magnifications. The AF4915ZT integrates premium Edge Series features EDOF, AMR and FLC. The new modular wireless-ready design allows for USB connection or a quick swap to wireless with a WF-20 adapter (sold separately) making it a completely cordless and portable microscope.
Key Features
- Optical magnification power: 20x - 220x
- Capture in full detail with resolution up to 1280 × 1024 pixels
- USB 2.0 simple setup
- Wireless Ready: The USB can be swapped to use the WF-20 Wireless Adapter for wireless streaming
- Compatible with Windows 7, 8, 10 & Mac OS 10.5+ including 32-bit and 64-bit systems
- Annotation tool: Use simple tools to draw lines, shapes, and text annotations on the image
- Extended Depth of Field
- Enhanced Dynamic Range
- Automatic Magnification Reading
-
Flexible LED control: Additional LED controls within the included software for adjusting LED
brightness and on/off toggle by quadrant
- Two-year warranty & free tech support
- Polarizer: Built-in adjustable polarizer greatly reduces glare on reflective surfaces
- 26 Language options: default English
- Barcode reader
Typical Applications
- Animal examination/ pathology
- Archaeology microscopes
- Automotive performance racing and quality inspection
- Ballistics-forensics
- BGA inspection assembly
- Clinical history
- Component inspection
- Composite surface inspection
- Contamination detection
- Crime scene investigation
- Dermatological pathology
- Field and lab research
- Jewelry inspection
- Life science
- Machine vision
- Process observation
1. Microscope & Cables All necessary cables are included. USB models are powered by the USB connection, analog (direct to monitor) models include a power adapter cable | ![]() |
2. Software & Driver CD A CD containing all necessary software and drivers to use the device. For computers without a CD drive, the software can be downloaded from the Dino-Lite website. | ![]() |
3. Calibration Target A target to be used for calibrating measurements. | ![]() |
4. Alternate End Cap A selection of swapable end caps for different applications | ![]() |
Working Distance & Field of View (mm)
Magnification | 20 | 30 | 40 | 50 | 100 | 150 | 200 | 220 |
|---|---|---|---|---|---|---|---|---|
Working Distance | 60.2 | 33.5 | 20.9 | 13.9 | 4.1 | 5.6 | 9.9 | 11.9 |
Field of View | 19.5 x 15.6 | 13 x 10.4 | 9.8 x 7.8 | 7.8 x 6.3 | 3.9 x 3.1 | 2.6 x 2.1 | 2 x 1.6 | 1.8 x 1.4 |
Depth of Field | 2.5 | 1.8 | 1.5 | 0.1 |
| Eyepiece Camera | |
| Operating System | Windows XP, Vista, 7, 8, 10, Mac OS 10.11.6 or newer |
| Digital Microscope | |
| LEDs | White (8) |
| Polarization | Yes |
| Dimensions | 11.4cm (H) x 3.3cm (D) (4.4" x 1.29") |
| Weight | 111g (3.9 oz) |
| Cable Length | 182cm (71.65 in) |
| Magnification Range | 20x - 220x |
| Working Distance | Standard |
| Lens Type | Glass |
| Megapixels | 1.3 MP |
| Sensor Type | CMOS |
| Resolution | 1280 × 1024 pixels |
| Frame Rate (max) | 30 FPS |
| Image Save Formats (Windows) | BMP, GIF, PNG, JPG, TIF, RAS, PNM, TGA, PCX, MNG, WBMP, JP2, JPC, PGX |
| Image Save Formats (Mac OS) | JPEG, PNG |
| Video Save Formats (Windows) | WMV, FLV, SWF |
| Connection Type | USB2.0 |
| Included Software | DinoCapture 2.0 (Windows), DinoXcope (Mac OS) |
| Image Standards | UVC |
| Flexible LED Control | Yes |
| Measurement | Yes |
| Automatic Magnification Reading | Yes |
| Extended Depth of Field | Yes (Windows PC required) |
| Enhanced Dynamic Range | Yes (Windows PC required) |
| Body Material | ABS Plastic |
| Package Included | Microscope, Carry Pouch, Software CD, Edge Calibration Target, Alternate end caps |
| Warranty Period | 2 years |
| Manufactured in | Taiwan |
| Service & Support | U.S. (www.dinolite.us) English & Spanish |
| Regulatory Approval | CE, FCC |
Dino-Lite Digital Microscope AF4915ZT with EDOF, EDR, AMR and FLC
- Brand: Dino-Lite
- Product Code: AF4915ZT
- Availability: In Stock
-
$899.00
Tags: Digital microscope






