This intelligent peristaltic pump L300-1FS features using RFID technology to automatically identify pump head models and tubing size and set the corresponding parameters in the operation scheme. It can generate adjustable flow rates in the range of 0.15 µL/min to 1500 mL/min and the high output torque can drive up to 8 channels. Multiple function modules and intelligent algorithms are designed for a wide variety of applications, including routine and multi-step complex processes. Nine running control modules are avaiable: constant, ramp up, ramp down, stepped up, stepped down, sine, constant dispensing, ramp up dispensing and ramp down dispensing.
Key Features
- Automatic identification of pump head and tubing
- 7 inch color display, full touch screen and intuitive graphic interface, provide easy-to-use operations
- 0.1-100 rpm speed control with 0.1 rpm resolution
- Users can set parameters easily by programming. Pre-set parameter programs can be stored and recalled
- Multiple function modules and intelligent algorithms are designed for a wide variety of applications
- Pump can be controlled through touch screen, foot switch, analog signal and communication commands
- Logic control module: direction, delay, event trigger, status output, pause, jump, loop, stop
- Multiple communication interfaces available: RS 485, USB, RJ11, DB9 etc.
- CE certified, RoHS compliant
Typical Applications
- Precision liquid handling or delivery
- Bio-lab applications
- Suitable for laboratory and industrial application
| Pump Model | L300-1FS |
| Speed | 0.1- 100 rpm CW/CCW |
| Speed Resolution | 0.1 rpm resolution when speed < 100 rpm; 1 rpm resolution when speed >=100 rpm; |
| Flow Rate | 0.15 µL/min to 1500 mL/min |
| Dispensing Volume | 0.1 mL to 9999 L (accuracy of ± 2% with calibration) |
| Calibration | Improve the flow rate and dispensing volume accuracy |
| Display | 7 inch 1024 x 600 color LCD |
| Language | English or set as needed |
| Control Mode | Touch screen control, foot switch, external signal control or communication |
| Work Mode | Programming |
| Programming Function | Running control module, Logic control module and configure multi-step program |
| External Control | Start/stop control, direction control; voltage level signal or switch signal; Speed control: 0-5 VDC, 0-10VDC, 4-20 mA or 0-10 kHz with uniform interface; |
| Communication Control | USB or RS485 (RJ11) interface, Modbus protocol, multiple baud rate |
| Status Output | Output voltage level signals to indicate pump running status, direction status |
| Parameter Program | 7 parameters programs can be stored and easily recalled |
| Delayed Start | Pump can start running at desired time |
| Back Suction | Antidrip through setting back suction angle and delay time for high dispensing accuracy |
| Dispensing Volume Setting Range | 0.001 µL- 9999 L |
| Interval Time Setting Range | 0.5s - 9000s |
| Dispensing Cycle Setting Range | 1 -99999 ( 0 for unlimited) |
| Dispensing Time Setting Range | 0.5s-9000s |
| Delay Time Setting Range | 0.5s-9000s |
| Prime | Fast filling and emptying at full speed |
| EMC | Comply with EMC directive 2014/30/EU |
| Dimension (L X W H) | 180 mm x 294 mm x 235 mm |
| Power Supply | AC 220V ± 20%, 50/60 Hz; AC 110V ± 20%, 50/60Hz |
| Environment Condition | Temperature: 0 - 40 deg C, Relative humidity: <80% |
| IP Rating | IP31 |
| Weight | 5.0 Kg |
Pump Head and Tubing Selection
| Pump Head | Tubing | Max Flow Rate Reference (mL/min) | Weight (Kg) |
| YZ1515x, YZII15 | 13#, 14#, 19#, 16#, 25#, 17#, 18# | 1100 | 5.4 |
| YZ2515X | 15#, 24# | 800 | 5.4 |
| YZII25 | #15, #24, #35, #36 | 1500 | 5.4 |
| FG15-13 | 13#, 14#, 19#, 16#, 25#, 17#, 18# | 1200 | 5.3 |
| FG25-13 | 15#, 24# | 1100 | 5.3 |
| DMD15-13-A | 2 x 13#, 2 x 14#, 2 x 19#, 2 x 16#, 2 x 25# | 1035 | 5.4 |
| BZ15-13-A | 14# | 75 | 5.3 |
| BZ15-13-B | 16# | 230 | 5.3 |
| BZ15-13-C | 25# | 480 | 5.3 |
| BZ15-13-D | 17# | 800 | 5.3 |
| BZ25-13-B | 24# | 800 | 5.3 |
| DG15-24 | 16#, 25#, 17# | 900 (single channel) | 5.8 |
| DG15-28 | 13#, 14#, ID< 3.17 mm, Wall Thickness 0.8-1 mm | 75 (single channel) | 5.7 |
| DG-(1,2,6,8) 6 Rollers | ID< 3.17 mm, Wall Thickness 0.8-1 mm | 48 (single channel) | 5.2-5.6 |
| DG-(1,2,4) 10 Rollers | ID< 3.17 mm, Wall Thickness 0.8-1 mm | 32 (single channel) | 5.2-5.4 |
| Thumb | File information |
| Intelligent Pump Operating Manual 2023-06.pdf File Size 7.91MB | |
| L300-1FS-A--L300-1F-A.zip File Size 4.33MB | |
| Intelligent-peristaltic-pump-brochure.pdf File Size 2.4MB | |
| Intelligent Peristaltic Pump-quick-start-guide.pdf File Size 1.38MB | |
| Intelligent Peristaltic Pump L300-1FS.pdf File Size 804.34KB |
Intelligent Peristaltic Pumps L300-1FS , Flow Rate 0.15 µL/min - 1500 mL/min, Automatic Identification of Pump Head and Tubing
- Brand: Longer
- Product Code: L300-1FS
- Availability: In Stock
-
$2,069.75
Available Options
Related Products
Peristaltic Pump, Flow Rate 5 µL/min - 300 mL/min, 8 Channels, Vertical -LEAD-2
This multi-channel Peristaltic Pump (LEAD-2) can generate adjustable flow rates in the range of..
$1,682.50
Peristaltic Pump Head, Low Flow Rate ≤48 mL/min, Cartridge Type, DG Series
The LP-DG series pump heads are designed for low flow rates (up to 48 mL/min) and multi-channel..
$248.00
Intelligent Peristaltic Pumps L600-1FS , Flow Rate 0.15 µL/min -3,000 mL/min, Automatic Identification of Pump Head and Tubing
This intelligent peristaltic pump L600-1FS features using RFID technology to automatically iden..
$2,413.75
Tags: Microfluidic, Metering Pump, Sample Preparation, Peristaltic Pump, Dispensing and filling, Analytical Instrument, RFID






