This infusion syringe pump (LSP10-1B) is designed to feature precision liquid handling with 10 channels. This pump has infusion and withdrawal modes. The acceptable syringe specification is from 10 μL to 10 mL. Suitable for high accuracy and small flow rate liquid transferring.
Key Features
- Working Mode: Infusion, withdrawal, infusion/withdrawal, withdrawal/infusion, continuous
- Easy to operate: Combining big screen LCD display with rotary coded switch and membrane keypad makes the operation simple and prompt
- Memory Function: The parameters are saved in EEPROM; the pump remains running or stop according to the setting parameters after interruption
- Protection Function: The pump will stall and give an alarm when the drive structure of the pump is blocked
- Communication Function: Realize computer control through RS485 communication interface
- External Control Function: Input/output control
- Calibration Function: Acquire accurate volume through calibration
- Syringe Protection: Adjust syringe rest to prevent syringe from damaging
- Selection of syringe: The syringe can be selected in the manufacturer table that contains the manufacturer, material and size or user can enter the inner diameter of the syringe barrel directly.
Typical Applications
- Precision liquid handling or delivery
- Liquid handling with high accuracy at a small flow rate
- Microfluidics applications
| Model Number | LSP10-1B |
| Number of Syringes | 10 |
| Advance per Mircostep | 1/16 full step (0.156 μm) |
| Injected Volume per Microstep | 0.0257 μL (10 mL BD Syringe) |
| Syringe Size | 10 μL - 10 mL |
| Max. Linear Rate | 130 mm/min |
| Min. Linear Rate | 5 μm/min |
| Flow Rate | 0.831 nL/min - 21.675 mL/min |
| Working Mode | Infusion/withdrawal/continuous |
| Linear Force | >18 kg |
| Max. Step Rate | 13867 (1/16 step)/ sec |
| Min. Step Rate | 16 (1/16 step) /30 sec |
| Accuracy | ≤0.5% error in the condition of >30% of max. infusion distance |
| Setting Mode | Rotary coded switch and membrane keypad |
| Display | 128 x 64 graphic LCD |
| Power | 100 -240 VAC |
| Operating Condition | Temperature 5 °C - 40 °C , Relative humidity <80% |
| Drive Unit Dimensions (L x W x H) | 280 x 330 x 140 (mm) |
| Weight | 5.3 kg |
Syringe Selection and Flow Rates
| Syringe | Syringe ID (mm) | Flow Rate (μL/min-ml/min) |
| 10 μL | 0.5 | 0.0010 - 0.0255 |
| 25 μL | 0.8 | 0.0025 - 0.0653 |
| 50 μL | 1.10 | 0.0048 - 0.1235 |
| 100 μL | 1.60 | 0.0101 - 0.2614 |
| 250 μL | 2.30 | 0.0208 - 0.5401 |
| 500 μL | 3.25 | 0.045 - 1.0784 |
| 1 mL | 4.72 | 0.0875 - 2.2747 |
| 2 mL | 9.00 | 0.3181 - 8.2702 |
| 5 mL | 13.10 | 0.6739 - 17.522 |
| 10 mL | 16.60 | 1.0821 - 28.135 |
Downloadable
Syringe Pump, Flow Rate 0.831 nL/min - 21.675 mL/min, Infusion/Withdrawal, 10 Channels, LSP10-1B
- Product Code: LSP10-1B
- Availability: In Stock
-
$2,394.60
Available Options
Tags: Microfluidics, Metering Pump, Sample Preparation, Analytical Instrument, Syringe Pump
