This dispensing peristaltic pump can generate 0.01 -9999.99 mL dispensing volumes at adjustable flow rates in the range of 0.053-1808 mL/min. The pump can continuously perform the dispensing function at pre-set dispensing volumes, in dispensing time and batch cycles. The flow rate and dispensing calibration ensure the high accuracy and precision. It also features an industrial grade 4.3'' LCD display with touchscreen. In addition, the pump can be controlled through an external control interface, such as RS232/485 and the operation parameters are saved automatically. This LabF3-III is suitable for laboratory and industrial applications. For multiple channels option, contact us at sales@auroraprosci.com.
Key Features
- 4.3'' industrial grade color LCD screen for displaying with touch screen control
- Can preset dispensing volume, time and pause time and copy numbers
- Speed control range 1-350 RPM
- Intelligent calibration function to fine adjust flow and eliminate errors to ensure dispensing accuracy
- ABS plastic housing and add UV spray coating
- The pump can store 60 commonly used filling modes
- Preventing liquid drop off when pump stops
- Two dispensing modes: volume dispensing setting and speed setting
- CE certificate and SGS certificate
- Operating mode: Membrane keypad and rotary encoded switch
- Rate control: The speed can be adjusted manually or automatically through external control interface
- Power-off memory: Return to previous state when power on
- Communication function: the pump can be controlled by computer through RS232/485
- Compatible pump heads: EASYPump, YZ1515X and YZ2515X
- Pump head PSF (polysulphone) is white and can resist temperature from -100 to 150 deg C. Also it is good to resist inorganic acid and base etc.
- Pump head PPS (poyphenylene sulfide) is black and resist temperature up to 200 deg C. It can work in harsh environment, such as organic solvents etc.
Typical Applications
- Precision liquid handling or delivery
- Bio-lab applications
- Pharmaceutical filling machines
- Medicine, cosmetics industry
- Food and beverage dispensing
Pump Specification
Flow Rate | 0.053 - 1808 mL/min |
Speed Range | 1-3500 RPM |
Speed Resolution | 0.01 RPM |
Dispensing Volume Range | 0.01 -9999.99 mL |
Dispensing Volume Resolution | 0.01 mL |
Dispensing Time | 0.1 -9999.99 seconds |
Pulse Time | 0.1 -9999.99 seconds |
Time Resolution | 0.01 Seconds |
Dispensing Accuracy | <+/-0.5% |
Motor Type | Servo motor |
Display | 4.3inches LCD |
Control Method | Touch screen and keypad |
Start/Stop, Directional Signal | Passive switch signal (foot pedal); Switch analog signal |
Communication Interface | RS232, RS485 |
Power Supply | 220VAC (50/60Hz) or 110VAC (50/60Hz) |
Output Interface | 0.8-1.0 mm wall thickness: 0.1Mpa; 1.6-2.4mm wall thickness: 0.1-0.27MPa |
Drive Dimension | 323 x 157 x 237mm (L x W x H) |
Weight | 4.4Kg |
Power Consumption | <50W |
Environment Temperature | 0-40 deg C |
Relative Humidity | <80% |
IP Rate | IP31 |
Pump Head Options
Pump Head | Channel Number | Tubing Wall Thickness(mm) | Pressure Adjustable |
EasyPump I | Single Channel | 1.6 | No |
EasyPump II | Single Channel | 2.4 | No |
EasyPump V | Dual Channel | 1.6 | No |
EasyPump III | Single Channel | 1.6 | Yes |
EasyPump IV | Single Channel | 2.4 | Yes |
EasyPump VI | Dual Channel | 1.6 | Yes |
Single Channel Easypump I and III
Tubing Size | ID x WT (mm) | mL/RPM | Flow Rate (mL/min) 1-350 RPM | Tubing Max. Pressure (MPa) Intermittent | Tubing Max. Pressure(MPa)-Continuous |
#13 | 0.8 x 1.6 | 0.053 | 0.053 - 19 | 0.27 | 0.17 |
#14 | 1.6 x 1.6 | 0.27 | 0.27 - 95 | 0.27 | 0.17 |
#19 | 2.4 x 1.6 | 0.55 | 0.55 - 193 | 0.27 | 0.17 |
#16 | 3.1 x 1.6 | 0.933 | 0.933 -327 | 0.27 | 0.17 |
#25 | 4.8 x 1.6 | 1.967 | 1.967 - 688 | 0.24 | 0.14 |
#17 | 6.4 x 1.6 | 3.333 | 3.333 - 1167 | 0.14 | 0.10 |
#18 | 7.9 x 1.6 | 4.3 | 4.300 - 1505 | 0.10 | 0.07 |
Single Channel Easypump II and IV
Tubing Size | ID x WT (mm) | mL/RPM | Flow Rate (mL/min) 1-350 RPM | Tubing Max. Pressure (MPa) Intermittent | Tubing Max. Pressure(MPa)-Continuous |
#15 | 4.8 x 2.4 | 1.8 | 1.8 - 630 | 0.27 | 0.17 |
#24 | 6.4 x 2.4 | 2.733 | 2.733 -957 | 0.27 | 0.17 |
#35 | 7.9 x 2.4 | 3.833 | 3.833 -1342 | 0.24 | 0.14 |
#36 | 9.6 x 2.4 | 5.167 | 5.167 - 1808 | 0.24 | 0.14 |
Dual Channel EasyPump V/VI
Tubing Size | ID x WT (mm) | mL/RPM | Flow Rate (mL/min) 1-600 RPM | Tubing Max. Pressure (MPa) Intermittent | Tubing Max. Pressure(MPa)-Continuous |
#13 | 0.8 x 1.6 | 0.053 | 0.053 -19 | 0.27 | 0.17 |
#14 | 1.6 x 1.6 | 0.27 | 0.27 - 95 | 0.27 | 0.17 |
#16 | 2.4 x 1.6 | 0.55 | 0.55 - 193 | 0.27 | 0.17 |
#19 | 3.1 x 1.6 | 0.933 | 0.933 -327 | 0.27 | 0.17 |
#25 | 4.8 x 1.6 | 1.967 | 1.967 - 688 | 0.24 | 0.14 |
Filling Volume (DI water used as working media)
Tubing # | Filling Volume (mL) | Filling Time (s) | Accuracy (+/-%) | Output (pcs/min) | Motor Speed (RPM) |
#13 | 0.1 | 0.5 | 3 | 40 | 249.86 |
#13 | 0.5 | 1.2 | 0.8 | 27 | 540.9 |
#13 | 1 | 2.5 | 0.5 | 17 | 514.27 |
#14 | 2 | 1 | 0.5 | 30 | 495.67 |
#19 | 5 | 1.2 | 0.5 | 27 | 436.13 |
#16 | 7 | 1 | 0.5 | 30 | 448.9 |
#25 | 10 | 1 | 0.8 | 30 | 300.3 |
#25 | 20 | 1 | 0.8 | 30 | 514.95 |
#17 | 30 | 1.2 | 0.8 | 27 | 490.74 |
#17 | 50 | 2 | 0.6 | 20 | 490.74 |
#17 | 30 | 1.2 | 0.8 | 27 | 490.29 |
#18 | 80 | 2.5 | 0.6 | 17 | 446.64 |
#18 | 100 | 3 | 0.5 | 15 | 460.61 |
#15 | 16 | 1 | 1 | 30 | 488.24 |
#15 | 20 | 1.2 | 0.5 | 27 | 523.83 |
#24 | 30 | 1.2 | 0.5 | 27 | 548.84 |
#24 | 50 | 2 | 0.5 | 20 | 549.39 |
#35 | 150 | 4 | 0.5 | 12 | 549.19 |
#36 | 200 | 4 | 0.3 | 12 | 588.73 |
Thumb | File information |
![]() |
LabF-series-F-series-peristaltic-pump 2022.pdf File Size 2MB |
![]() |
LabF-Series-User-Manual-2022.pdf File Size 1.19MB |
Intelligent Peristaltic Pump LabF3 Plus (1-350RPM), Dispensing Type, Flow Rate 0.053-1808 mL/min, LCD Touch Screen
- Brand: Aurora Pro Scientific
- Product Code: ASP-LABF3-III
- Availability: In Stock
- $1,166.00
-
$1,049.40
Available Options
Related Products
Peristaltic Pump Filling Kit, Filling Stand with 4 Filling Nozzles (SS316)
The peristaltic pump filling kit comes with a metal filling stand and 4 pieces of SS316 stainless st..
$417.99
Peristaltic Pump Filling Nozzle Set (SS304), 9 Pieces
The filling nozzle set including 9 pieces of stainless steel SS304 nozzles and can be used with pump..
$112.00
Peristaltic Pump Filling Nozzle Reducer Set (SS316), 5 Pieces
The filling nozzle set including 5 pieces of stainless steel SS316 nozzle reducers and can be used w..
$191.00
Peristaltic Pump Stepper Motor Controller, Power Supply Adapter 100-240V AC to 24VDC & 2A
This power supply adapter is used for peristaltic pump stepper motor controller. It is compatible wi..
$30.00
Tags: Microfluidic, Metering Pump, Sample Preparation, Peristaltic Pump, Dispensing and filling