A series of off-the-shelf microfluidic chips are offered with functions of droplet generation, mixing, gradient generation, electrophoresis, shear force measurement, hydrodynamic flow focusing, and filtration. The top plate of the microfluidic chips consists of a plastic (polycarbonate, or PMMA) layer with molded luer connector and one thin elastomer layer as a bonding adhesive. The structure of bottom layer has three options: A- Plastic layer, B- Elastomer, C-Glass layer. The microfluidic channel network can be patterned either on the top plate or on the bottom plate.
Key Features
- Cost effective
- Standard Luer connectors to support plugs and perform operations
- Multiple structure options
- Reversible assembly (for some chips)
- Standard overall size: 25 mm x 55 mm x 3 mm
Typical Applications
- Compound synthesis
- Study of reaction kinetics
- Single cell analysis
- Liquid biopsy
- Shear stress on cell physical properties
- Circulating tumor cells (CTC)
- Cell counting and sorting
- Drug discovery
- Cell culture
- Tissue engineering
Minimum order of 20 chips. Contact us if you want to order an amount of chips that is not an increment of 5 units. We contact customers prior to custom microfluidic chip fabrication to confirm parameters and specific requirements. If you do not see the specifications you require, need clarification or a quote, please contact us via email.
Product Part Number | Dimensions | Application Notes |
P1E-13-001: Droplet Generation Microfluidic Chip | 50 µm of minimum width/depth for droplet generation, thus generating adjustable droplets at 50-200 µm in diameter. | Droplet microfluidic chips are usually used as micro-reactors to study microscale reactions and processes. The advantages include small volumes, rapid mixing, no sample dispersion, no cross contamination, and well-maintained conditions. These microfluidic chips can find applications in compound synthesis and studies of reaction kinetics. |
P1E-13-002: Droplet Generation Microfluidic Chip | 50 µm of minimum width/depth for droplet generation, thus generating adjustable droplets at 50-200 µm in diameter. | Droplet microfluidic chips are usually used as micro-reactors to study microscale reactions and processes. The advantages include small volumes, rapid mixing, no sample dispersion, no cross contamination, and well-maintained conditions These microchips can find applications in compound synthesis, study of reaction kinetics, single-cell analysis, and optimization of protein crystallization, etc. |
P1E-13-003: Microfluidic Shear Chip | 200 µm minimum and 1 mm maximum in channel width. The main channel dpth is about 50 µm. | The shear stress directly affects cell physical and biological properties thus playing a critical role in cell viability. The shear microfluidic chip can be used with other instruments to measure the shear force effect on cell properties, such as phenotype. |
P1E-13-004: Spiral Microfluidic Chip | Channel at 300 µm in width and 50 µm in depth. | Particles with different sizes can achieve their own equilibria due to the inertial lift and viscous drag forces at distinct streamlines of the spiral micro channel. . This microchip can be applied to the isolation of circulating tumor cells from peripheral blood. |
P1E-14-005: Y- Microfluidic Chip | Channel at 200 µm in width and 50 µm. | To generate layered flows with different compositions or to perform mixing of two flows, etc. |
P1E-14-006: Microfluidic Gradient Generator | Main channel at 100 µm in width/depth | The microfluidic gradient generator can generate linear or nonlinear chemical concentration gradients by restricting the inter-diffusion between two adjacent streams of different concentrations with the specially designed channel networks. This microchip can find a variety of in vitro applications, such as cellular responses to chemical gradients, cell migration and proliferation, etc. |
P1E-14-007: Mixing Microfluidic Chip | 200 µm minimum and 1 mm maximum in channel width. The main channel is 50 µm in depth. | Performing mixing of two fluids based on laminar flow diffusion |
P1E-16-008: Electrophoresis Microfluidic Chip | Channel at 100 µm in width/depth | Separating different ions or molecules based on capillary electrophoresis |
P1E-16-009A: 2D Flow Focusing Microfluidic Chip | Channel at 100 µm in width and 50 µm in depth | The 3-inlet microfluidic chip can generate hydrodynamic flow focusing of the core sample flow, and the core flow may contain analytes or cells of interest. The flow focusing can be used in numerous applications, such as droplet generation, rapid biochemical kinetics, single cell counting and analysis, and drug discovery. |
P1E-16-009B: 3D Flow Focusing Microfluidic chip | Channel at 100 µm in width and 50 µm in depth | The microfluidic chip features simple one-step 3D hydrodynamic focusing of a sample fluid stream injected from the center inlet. The width and depth of the sample stream can be confined down to a few micrometers regime. This chip can be used in microfluidic cytometry for single cell analysis, cell sorting, and test of circulating tumor cells (CTC). |
P1E-1X-010: Drug Screening Microfluidic Chip | Channel at 100 µm in width and 50 µm in depth | Performing parallel drug screening by using multiple microfluidic channels. |
P1E-16-011: Cell Migration Microfluidic Chip | 100 µm in width and 50 µm in depth | Study of cell migration in a specific chemical gradient |
P1E-32-100: Microfluidic Filtration Chip | Pore size: 5-8 µm | This microfluidic filtration chip integrates a filtration membrane with pores to isolate and capture cells or particles by size. The chip can be used in capturing rare cells present in blood of cancer patients for immunocytochemistry (ICC) analysis. |
P1E-34-200: Organ Microfluidic Chip | Main channel dimension: 0.5 mm x 0.5 mm | Mimicking internal environment of human beings to establish organ models for in vitro culture of tissues or stem cells that can differentiate to skin, heart, lung, liver, neuron, and kidney, etc. When a tissue patch is placed between the two plates, culture media containing different factors can flow in the upper and lower chambers separated by the patch. |
PDMS-Glass-Polycarbonate Hybrid Microfluidic Chips
- Product Code: Chip-002
- Availability: In Stock
-
$98.00
Available Options
Related Products
Microfluidic Chip, Droplet Generation COC Material Disposable
This microfluidic chip is mainly used for droplet generation and made from standard COC material wit..
Glass Microfluidic Chip, Custom Size, Borosilicate Glass Borofloat 33
The glass microfluidic chips have channel patterns to form flow networks prepared by using standard ..
Pressure Regulator Flow Controller Multi-Functional 8-Channels For Microfluidics
The pressure regulator generates an accurate pressure or vacuum that can be used to drive a liq..
$10,192.60
Glass Microfluidic Chip, Single Channel
The glass microfluidic chips have channel patterns to form flow networks prepared by using standard ..
$405.00
Pressure Regulator Flow Controller Multi-Functional 2-Channels For Microfluidics
The pressure regulator generates an accurate pressure that can be used to drive a liquid flow at a s..
$8,894.00
Tubing and Fitting Assembly
A variety of standard tubing assemblies including tubing keepers, washers, flared tubing, ferrules a..